Our Clients
41 client organisations appear in our delivery records.
Clients on delivery record
| Client | System type | Projects | Most recent |
|---|---|---|---|
| Yongin Mental Hospital | Wastewater treatment | 5 | 2012-02 |
| Gyeonggi Provincial Government | Wastewater treatment | 3 | 2012-02 |
| KEP | Water treatment | 2 | 2012-02 |
| Gyeonggi Provincial Government (Bldg. 3–4) | Water treatment | 2 | 2012-02 |
| Chlorophyll-a monitoring | Water treatment | 2 | 2007-11 |
| Korea Special Fluorescent Co., Ltd. | Water treatment | 2 | 2011-03 |
| H&T Co., Ltd. | Water treatment | 1 | 2010-10 |
| JM Clean Co., Ltd. | Wastewater treatment | 1 | 2011-03 |
| SK Chemicals | Wastewater treatment | 1 | 2012-02 |
| Kyungpook National University | Water treatment | 1 | 2010-10 |
| Namyangju City | Wastewater treatment | 1 | 2012-02 |
| Samsung Chemical | Wastewater treatment | 1 | 2010-10 |
| Samsung C&T | Wastewater treatment | 1 | 2011-03 |
| Samsung Electronics | Wastewater treatment | 1 | 2012-02 |
| Samsung Electronics (Giheung) | Wastewater treatment | 1 | 2012-02 |
| Samsung Electronics (Giheung) | UV sterilisation | 1 | 2010-10 |
| Samsung Electronics | Wastewater treatment | 1 | 2010-10 |
| Samsung Heavy Industries | UV sterilisation | 1 | 2010-10 |
| Samcheon Industrial Co., Ltd. | Wastewater treatment | 1 | 2010-10 |
| Sampoong Processing | Water treatment | 1 | 2010-10 |
| Semyung University | UV sterilisation | 1 | 2010-10 |
| Sehan Wastewater Treatment | Wastewater treatment | 1 | 2010-10 |
| Suwon City Park (Ui-dong) | Wastewater treatment | 1 | 2011-03 |
| Suwon Sewage Treatment Plant | Wastewater treatment | 1 | 2012-02 |
| Suwon City Hall (Gwonseon) | Wastewater treatment | 1 | 2011-03 |
| Suwon City Hall (Annex 2) | Wastewater treatment | 1 | 2012-02 |
| Suwon City Hall | Water treatment | 1 | 2012-02 |
| Suwon Chemical | Water treatment | 1 | 2011-03 |
| Shinsegae Food (HQ) | Water treatment | 1 | 2012-02 |
| Shinsegae Food | Water treatment | 1 | 2010-10 |
| Ajin Industrial | Water treatment | 1 | 2010-10 |
| Osong Foods | Water treatment | 1 | 2010-10 |
| Rooftop piping | Other | 1 | 2007-11 |
| Icheon City Waterworks Office | UV sterilisation | 1 | 2010-10 |
| Resource Recycling Technology Co., Ltd. | Wastewater treatment | 1 | 2010-10 |
| Chonnam National University | UV sterilisation | 1 | 2010-10 |
| Dillion Co., Ltd. | Water treatment | 1 | 2010-10 |
| Korea Special Fluorescent Co., Ltd. | Wastewater treatment | 1 | 2010-10 |
| Hansei University | UV sterilisation | 1 | 2010-10 |
| Hanwha Chemical Plant | Wastewater treatment | 1 | 2010-10 |
| Hwaseong City Hall | Water treatment | 1 | 2010-10 |
Logos were carried over from the previous site and may not match the client list exactly. Tell us if any client should not be shown and we will remove it.